#
{"PlateName":"DS221101699","PlateID":-1,"PlateBarcode":"DS221101699","SWSerial":"000","Machine":"000","Create":"2022-12-19T19:03:57+09:00","Username":"nite","Version":"V1.0","BackupFolder":"C:\\MALDI_DATA\\0006Data\\nite\\20221219"}

#ID=84 #WellNumber="J4" #Name="DS221101699_J4" #QCFlag=False #CALIBFlag=False #SaveFolderName="C:\MALDI_DATA\0006Data\nite\20221219" #Processing=0 #MethodsID=-1 #MeasurementMethodID=9856 #WaveprocMethodID=8039 #PeakpickMethodID=11094 #DiscriminatorsVersion=-1 #CultureTime="3d" #CultureMedium="PDA" #CultureTemperature="25" #Genus="Candida" #Species="kefyr" #Serovar="" #Strain="NBRC 10287" #Comment="site:6 Preparation:EtOHWash Creator:CN" #SpecimentNumber="-1" #Date="19/12/2022 19:18:45" #DBName="DS221101699_J4_0001"

Created By nite, Data: DS221101699_J4_0001:J4 19 December 2022 19:18:38 Cal:Rolling Calibration  by nite on 19 December 2022 19:16:20 (Original)
Shimadzu MALDI-8020: Tuning Linear_Fungi 221213, Power 43, P.Ext at 14000.00 (bin 266), Ion Gate Blanking: 1500.00
Mass (Da) Intensity (mV) Intensity (%) Area (mV) Area (%) Resolution S / N
2001.9 0.29 2 14.2 2 164 5
2026.1 0.24 2 5.25 1 213 4
2114.8 0.15 1 0.87 0 215 2
2168.4 0.2 1 2.45 0 290 3
2175.9 0.13 1 0.52 0 136 2
2232.4 0.16 1 1.17 0 191 2
2255 0.22 2 2.44 0 179 4
2280.7 0.24 2 2.64 0 188 4
2304.4 0.33 2 7.92 1 242 6
2331.9 0.47 4 23.94 3 246 9
2424.6 0.21 2 3.48 0 294 3
2448.6 0.18 1 5.23 1 113 3
2479.1 0.24 2 8.83 1 138 4
2508.1 0.16 1 1.42 0 116 2
2533.7 0.15 1 0.94 0 175 2
2552.6 0.14 1 0.82 0 191 2
2674.5 0.18 1 3.53 0 269 3
2832.1 0.12 1 0.82 0 167 1
2860.8 0.13 1 0.98 0 223 2
2957.4 0.16 1 2.17 0 260 2
3004 0.64 5 31.42 4 367 12
3042.7 3.09 23 188.15 25 375 64
3060.4 0.32 2 8.08 1 419 6
3081.3 0.12 1 0.56 0 393 2
3128.9 0.15 1 1.3 0 326 2
3153.6 0.14 1 1.14 0 309 2
3256.3 1.92 14 103.68 14 421 39
3273.7 0.39 3 14.07 2 335 7
3334.7 0.92 7 46.16 6 425 18
3377.1 0.18 1 3.3 0 320 3
3389.5 0.12 1 1.24 0 130 2
3422.8 0.36 3 15.2 2 353 7
3488.2 1.07 8 31.91 4 137 21
3501.9 3.03 23 161.25 21 383 63
3539.8 0.16 1 2.09 0 319 2
3577.9 0.18 1 3.9 1 213 3
3672.5 0.19 1 6.8 1 262 3
3714.9 0.49 4 18.41 2 497 9
3727.5 0.14 1 1.16 0 314 2
3779.8 0.24 2 7.37 1 334 4
3948.6 0.17 1 2.94 0 428 3
4142.4 0.17 1 3.85 1 221 3
4199 0.24 2 6.94 1 399 4
4250.2 0.16 1 3.79 1 303 2
4276.9 0.13 1 1.91 0 335 2
4439 1.51 11 84.37 11 483 31
4579.6 0.12 1 1.14 0 433 2
4636.6 0.24 2 7.51 1 408 4
4721.3 0.11 1 0.98 0 280 1
4772.1 0.72 5 34.8 5 496 14
4788.2 0.14 1 2.04 0 143 2
4848.2 0.12 1 2.11 0 328 1
4952.6 0.38 3 13.33 2 510 7
4975.9 0.18 1 4.84 1 223 3
5028.9 0.15 1 3.47 0 420 2
5158.9 0.32 2 11.88 2 477 6
5250.8 0.52 4 24.19 3 494 10
5482.6 0.13 1 1.58 0 446 2
5511.4 0.7 5 31.38 4 580 15
5927.6 0.48 4 20.35 3 578 10
5983.9 0.34 3 11.06 1 135 7
6013 2.03 15 104.77 14 579 47
6047.2 0.36 3 8.95 1 516 8
6089.4 13.29 100 753.8 100 618 317
6127.3 0.72 5 28.05 4 649 16
6166.5 0.16 1 3.14 0 394 3
6280.9 0.25 2 7.18 1 578 5
6311.1 0.73 5 36.04 5 564 17
6424.8 0.2 1 6.15 1 492 4
6516.4 6.85 52 400.02 53 618 168
6547.5 1.45 11 72.23 10 550 35
6572.2 0.44 3 20.58 3 582 10
6623.8 0.17 1 3.16 0 595 3
6758.7 0.36 3 12.51 2 627 8
6780.8 0.32 2 11.35 2 601 7
6850.3 1.3 10 59.39 8 670 32
6871.8 0.75 6 29.6 4 647 18
6890.8 0.23 2 3.52 0 697 5
6958.5 1 8 32.48 4 598 25
6978.4 3.52 27 159.8 21 663 90
7006.4 8.89 67 482.93 64 660 229
7043.8 0.4 3 7.1 1 749 10
7085.3 0.75 6 46.99 6 473 19
7138.3 0.33 2 9.04 1 608 8
7159.5 0.51 4 18.66 2 628 12
7359.3 0.5 4 20.57 3 682 12
7434.3 1.51 11 79.75 11 670 39
7461.4 0.15 1 2.31 0 564 3
7564.1 0.49 4 26.8 4 584 12
7846.4 0.17 1 4.05 1 636 3
7901.6 0.14 1 2.72 0 513 3
8289.5 0.17 1 4.84 1 658 4
8401 0.26 2 9 1 656 6
8504.2 0.14 1 3.45 0 632 3
8559.1 0.13 1 2.26 0 692 2
8879.4 2.6 20 149.77 20 696 69
9544.9 1.31 10 76.68 10 680 34
9906.5 0.67 5 35.57 5 657 17
10502.4 0.3 2 13.19 2 649 7
11022 0.22 2 8.64 1 643 5
